[vc_row full_width=”stretch_row_content_no_spaces” parallax=”” parallax_speed=”0.3″ css=”.vc_custom_1429527613014{margin-bottom: 47px !important;}”][vc_column width=”1/1″ css=”.vc_custom_1429524007745{padding-right: 0px !important;padding-left: 0px !important;}”][vc_column_text]
PROJECT LIST |
NO. | CLIENT | SCOPE OF WORK | YEAR AWARDED |
1. | LINSUN ENGINEERING SDN. BHD. | Supply Manpower for Erection & Dismantle of Scaffolding at Penapisan Petronas Revamp II, Melaka. | 2009 |
2. | SCAFFOLD MASTER ASIA SDN. BHD. | Supply Manpower for Erection & Dismantle of Scaffolding at Penapisan Petronas Revamp II, Melaka. | 2009 |
3. | ADVENT POWER SDN. BHD. | Supply Manpower for Erection & Dismantle of Scaffolding at Penapisan Petronas Revamp II, Melaka. | 2009 |
4. | DIALOG E&C SDN. BHD. | Provision of Manpower For Piping Work at Penapisan Petronas Revamp II, Melaka. | 2009 |
5. | GATOM ENGINEERING & SERVICE (M) SDN. BHD. | Provision of Manpower For Mechanical & Piping Work at Penapisan Petronas Revamp II, Melaka. | 2009 |
6. | SUMAX TREE SDN. BHD. | Provision of Manpower for Electrical & Instrumentation at Penapisan Petronas Revamp II, Melaka. | 2009 |
7. | ELITE VENTURE SDN. BHD. | Supply of Scaffold Materials & Manpower for Erection & Dismantling at Sun Power, Alor Gajah | 2010 |
8. | MALAYSIA NEWSPAPER INDUSTRI | Supply Manpower For Erection & Dismantle of Scaffolding at M.N.I Mentakab Pahang | 2010 |
9. | KELINGTON TECHNOLOGIES SDN. BHD. | Supply of Scaffold Materials & Manpower For Erection & Dismantling at Sun Power, Alor Gajah | 2010 |
10. | ASIAMOST SDN. BHD. | Supply scaffold Materials & Manpower for Erection & Dismantling at Sun Power, Alor Gajah | 2010 |
11. | PfcE ENGINEERING SDN. BHD. (Electrical) | Provision of manpower for Electrical & Instrumentation at Penapisan Petronas Revamp II, Melaka. | 2010 – On Going |
12. | PfcE ENGINEERING SDN. BHD. (Mechanical) | Provision of Manpower for Mechanical Work at Penapisan Petronas Revamp II, Melaka. | 2010 |
13. | ASDRA (M) SDN.BHD. | Provision of Manpower For Electrical & Instrumentation at Penapisan Petronas Revamp II, Melaka. | 2010 – On Going |
14. | VEOLIA WATER SOLUTION & TECHNOLOGIES | Supply scaffold Materials & Manpower for Erection & Dismantling at Sun Power,Alor Gajah | 2010 |
15. | VISION AIRCOND & ENGINEERING SDN. BHD. | Supply scaffold Materials & Manpower for Erection & Dismantling at Sun Power,Alor Gajah | 2010 |
16. | P3 CONSTRUCTION ENGINEERING SDN. BHD. | Supply scaffold Materials & Manpower for Erection & Dismantling at Sun Power,Alor Gajah | 2010 |
17. | A.C.I SERVICE SDN. BHD. | Provision of Manpower For Electrical Work at Sunpower Alor Gajah | 2010 |
18. | AIROFLUID BFBCC | Supply scaffold Materials & Manpower for Erection & Dismantling at Sun Power,Alor Gajah | 2010 |
19. | AREVA T & D (M) SDN. BHD. | Supply scaffold Materials & Manpower for Erection & Dismantling at TNB Tanjung Kling | 2010 |
20. | AIRTECH ENGINEERING | Provision of Manpower For Scaffold Erection at Sunpower, Alor Gajah | 2010 |
21. | HEXAGON ENGINEERING CONSTRUCTION SDN. BHD. | Supply scaffold Materials & Manpower for Erection & Dismantling at Sun Power, Alor Gajah | 2010 |
22. | WEM ENGINEERING SDN. BHD. | Provision of Manpower For Scaffold Erection at Sunpower, Alor Gajah | 2010 |
23. | TKMR-TORSCO JV | Supply scaffold Materials & Manpower for Erection & Dismantling at Sun Power,Alor Gajah | 2010 |
24. | P3 CONSTRUCTION ENGINEERING SDN. BHD. | Provision of Manpower For General Workers at Jotun,Nilai Negeri Sembilan. | 2010 |
25. | EQUATOR ENGINEERING SDN. BHD. | Supply scaffold Materials & Manpower for Erection & Dismantling at Sun Power,Alor Gajah | 2010 |
26. | AIRLIQUED MALAYSIA SDN. BHD. | Supply scaffold Materials & Manpower for Erection & Dismantling at Sun Power,Alor Gajah | 2010 |
27. | RM LEOPAD SDN. BHD. | Provision of Manpower For General Workers at Revamp Petronas Melaka. | 2010 |
28. | MEGA POWER | Supply scaffold Materials & Manpower for Erection & Dismantling at West Shell Port Klang | 2011 |
29. | TOTAL DYNAMIC ENGINEERING SDN BHD | Supply scaffold Materials & Manpower for Erection & Dismantling at Shell Port Dickson Tank. | 2011 |
30. | TOTAL DYNAMIC ENGINEERING SDN BHD | Supply scaffold Materials & Manpower for Erection & Dismantling at Turnaround Shutdown Shell Port Dickson. | 2011 |
31. | KENCANA PETROLEUM | Supply scaffold Materials & Manpower for Erection & Dismantling at Sunpower, Alor Gajah Melaka. | 2011 |
32. | TOTAL DYNAMIC ENGINEERING SDN BHD | Supply scaffold Materials & Manpower for Erection & Dismantling at West Port, Klang | 2011 – On Going |
33. | TOTAL DYNAMIC ENGINEERING SDN BHD | Supply scaffold Materials & Manpower for Erection & Dismantling at Butterworth Shell Tank. | 2011 |
34. | TOTAL DYNAMIC ENGINEERING SDN BHD | Supply scaffold Materials & Manpower for Erection & Dismantling at Tanjung Gelang. | 2011 – On Going |
35. | RED TEAM (M) SDN BHD | Supply scaffold Materials & Manpower for Erection & Dismantling at Penang Port. | 2011 |
36. | YUAN YANG ENGINEERING WORK SDN. BHD. | Supply scaffold Materials & Manpower for Erection & Dismantling at C.S.C. STEEL, Ayer Keroh, Melaka. | 2011 – On Going |
37. | C.S.C.STEEL SDN. BHD. | Supply scaffold Materials & Manpower for Erection & Dismantling at C.S.C. STEEL, Ayer Keroh, Melaka | 2011 – On Going |
38. | P3 CONSTRUCTION ENGINEERING SDN. BHD. | Supply scaffold Materials & Manpower for Erection & Dismantling at INFINEON FACTORY, KULIM. | 2011 – On Going |
39. | MUHIBBAH BERHAD | Supply Manpower For Erection & Dismantle Of Scaffolding at Lekas Project, Petronas, Melaka. | 2011 – On Going |
[/vc_column_text][/vc_column][/vc_row]